Home » Archive for 05/20/12
Pemerintah dan Toyota Bahas Mobil Hybrid
Jakarta, Pemerintah mengaku sedang berkonsolidasi dengan Toyota terkait taktik untuk memasarkan mobil hybrid di Indonesia. Keduanya sepakat untuk terus melakukan edukasi pada masyarakat terkait keuntungan mengaplikasi teknologi hybrid.
"Intinya kebutuhan dan teknologi otomotif itu kan dinamis dan berkembang. Kebutuhan untuk low emission dan hemat bahan bakar itu kan ada," ungkap Dirjen Industri Unggul Berbasis Teknologi Tinggi Kementerian Perindustrian Budi Darmadi di Kementerian Perindustrian, Jakarta, Selasa (15/5/2012).
"Reduksi emisi itu diantaranya bisa melalui penghematan bahan bakar. Kalau kita lihat, itu banyak sekali teknologinya (yang bisa menghemat bahan bakar). Pertama hybrid, lalu fuel cell atau hidrogen, lalu electric car lalu advance diesel, lalu bio fuel," imbuhnya.
"Tadi kita diskusi, penegasan dari Pak Menteri untuk mencoba mengakomodir teknologi yang bisa mengurangi emisi dan penghematan bahan bakar. Untuk teknologi itu masuk masyarakat harus di educate, kita sebut penetresi pasar, tes pasar," tandasnya.
Seperti diketahui Pemerintah dan Toyota dalam sebulan belakangan tampak mesra ketika membahas masalah masa depan mobil hybrid di Indonesia. Pemerintah tercatat bertemu dengan Toyota secara resmi sudah dua kali dalam 1 bulan ini yakni di tanggal 9 Mei di Istana Negara dan sore ini di Kementerian Perindustrian.
Bila pada pertemuan pertama Presiden Susilo Bambang Yudhoyono bertemu dengan direksi Astra Internasional untuk membicarakan hal itu, di pertemuan kedua pembicaraan sudah spesifik ke pihak-pihak yang terlibat langsung yakni antara Kementerian Perindustrian, PT Toyota-Astra Motor (TAM) dan PT Toyota Motor Manufacturing Indonesia (TMMIN).
"Kita hanya konsolidasi, penyamaan persepsi. Kita open apa yang mau dikembangin. Kalau untuk komersialisasi yang paling jauh mungkin fuel cell. Yang paling dekat hybrid, advanced diesel," tandasnya.
Dalam dua pertemuan tersebut, kedua pihak mengaku belum membahas masalah insentif yang mungkin diberikan bagi mobil hybrid agar peredaran mobil ramah lingkungan ini makin meluas di masyarakat.
"Belum, belum ada pembicaraan ke sana," jawab Presiden Direktur PT Toyota-Astra Motor (TAM) Johnny Darmawan.
Budi Darmadi menjelaskan kalau insentif untuk mereduksi harga mobil hybrid memang sangat mungkin dilakukan. Tapi hingga saat ini mereka berdua belum membahas hal tersebut.
"Sekarang (harga mobil hybrid) 50 persen lebih mahal. Kalau itu bisa kita introduce dengan mass production itu bisa diturunkan. Kita mau bergerak ke arah situ. Tentu itu harus ada rewardnya, insentif. Tapi tadi belum berbicara angka atau jenis insentifnya," elak Budi.
Grand Max
SPESIFIKASI TEKNIS | MINI BUS |
BLIND VAN | ||||
1.3 | 1.5 | 1.3 | 1.5 | |||
D | D | |||||
FACE FACE | FRONT FACING | FACE FACE | ||||
DIMENSI | ||||||
Panjang x Lebar x Tinggi keseluruhan (mm) | 4405 x 1665 x 1900 | |||||
Jarak sumbu roda (mm) | 2650 | |||||
Jarak pijak roda depan/belakang (mm) | 1460/1440 | |||||
Tinggi dari tanah (mm) | 165 | |||||
BERAT | ||||||
Berat kosong kendaraan (kg) | 1840 | 2000 | ||||
KAPASITAS PENUMPANG | ||||||
Jumlah | 9 | 8 | 9 | 2 | ||
PERFORMA | ||||||
Radius putar minimum | 4.7 | |||||
MESIN | ||||||
Tipe | K3 - DE, DOHC | 3SZ - VE, DOCH VVTi | K3 - DE, DOHC | 3SZ - VE, DOCH VVTi | ||
Kapasitas silinder (cc) | 1298 | 1495 | 1298 | 1495 | ||
Jumlah silinder | 4 Silinder segaris | |||||
Jumlah katup | 16 | |||||
Diameter x langkah (mm) | 72,0 x 79,7 | 72,0 x 91,8 | 72,0 x 79,7 | 72,0 x 91,8 | ||
Tenaga maksimum (PS/rpm) | 88/6000 | 97/6000 | 88/6000 | 97/6000 | ||
Torsi maksimum (Kg.m/rpm) | 11,7/4400 | 13,7/4400 | 11,7/4400 | 13,7/4400 | ||
Sistem bahan bakar | EFI (Electronic Fuel Injection) | |||||
Kapasitas tangki bahan bakar (Liter) | 43 | |||||
TRANSMISI | ||||||
Tipe | Manual, 5 Kecepatan maju | |||||
Rasio gigi | Gigi 1 : 4.059 | Gigi 1 : 3.769 | Gigi 1 : 4.059 | Gigi 1 : 3.769 | ||
Gigi 2 : 2.390 | Gigi 2 : 2.045 | Gigi 2 : 2.390 | Gigi 2 : 2.045 | |||
Gigi 3 : 1.457 | Gigi 3 : 1.376 | Gigi 3 : 1.457 | Gigi 3 : 1.376 | |||
Gigi 4 : 1.000 | Gigi 4 : 1.000 | Gigi 4 : 1.000 | Gigi 4 : 1.000 | |||
Gigi 5 : 0.838 | Gigi 5 : 0.838 | Gigi 5 : 0.838 | Gigi 5 : 0.838 | |||
Gigi Mundur : 4.128 | Gigi Mundur : 4.128 | Gigi Mundur : 4.128 | Gigi Mundur : 4.128 | |||
Rasio gigi akhir | 5.125 | 4.875 | 5.125 | 4.875 | ||
SISTEM KEMUDI | ||||||
Tipe | Rack & Pinion | Rack & Pinion dengan Power Steering | Rack & Pinion | Rack & Pinion dengan Power Steering | ||
REM | ||||||
Depan/Belakang/Rem Parking | Cakram (Disc) berpentilasi dengan booster/Drums, leading & trailing / Mekanik pada roda belakang | |||||
SUSPENSI | ||||||
Depan | Mac Pherson Struts dengan per keong | |||||
Belakang | 5 link, rigid-axle dengan per keong | |||||
BAN | ||||||
Ukuran | 165 R13 - C | |||||
Tipe | Velg Alloy | Velg Standard |
Sirion
SPESIFIKASI TEKNIS | All New Sirion 1.3 AT | All New Sirion 1.3 MT |
DIMENSI | ||
Panjang x Lebar x Tinggi Keseluruhan (mm) | 3690 x 1665 x 1545 | |
Jarak sumbu roda (mm) | 2440 | |
Jarak pijak roda depan / belakang(mm) | 1455/1465 | |
Tinggi dari tanah (mm) | 160 | |
BERAT | ||
Berat Kosong/ Total Kendaraan (kg) | 940/1315 | 930/1305 |
KAPASITAS TEMPAT DUDUK | 5 | |
PERFORMA | ||
Radius putar minimum (m) | 4.7 | |
MESIN | ||
Tipe | K3 VE DOHC VVT-i | |
Kapasitas silinder (cc) | 1298 | |
Jumlah silinder | 4 Silinder segaris | |
Jumlah katup | 16 | |
Diameter x langkah (mm) | 72.0 x 79.7 | |
Tenaga maksimum (PS/rpm) | 90 / 6000 | |
Torsi Maksimum (kg-m/rpm) | 11,9 / 4400 | |
Sistem bahan bakar | Electronic Fuel Injection | |
Bahan bakar | Bensin tanpa timbal | |
Kapasitas tangki bahan bakar (Liter) | 40 | |
TRANSMISI | ||
Tipe | Otomatis, 4 kecepatan maju | Manual, 5 kecepatan maju |
Perbandingan Gigi | I . 2,731 | I . 3,182 |
II . 1,526 | II . 1,842 | |
III. 1,000 | III. 1,250 | |
IV. 0,696 | IV. 0,865 | |
V . 0,707 | ||
R. 2,290 | R. 3,143 | |
Rasio gigi akhir | 4,032 | 4,267 |
SISTEM KEMUDI | ||
Tipe | Rack and Pinion dengan Electric Power Steering | |
REM | ||
Depan / Belakang / Rem Parkir | Cakram (Disc) berventilasi dengan booster/Drums, Leading & Trailing/ Mekanis pada rem belakang | |
SUSPENSI | ||
Depan | Mac Pherson Struts dengan per keong dan stabilizer | |
Belakang | Torsion Beam dengan Per keong | |
BAN | ||
Ukuran | 175/65 R14 |
New Terios
SPECIFICATION | TS | TX | |||
A/T | M/T | A/T | M/T | ||
DIMENSI | |||||
Panjang x Lebarx Tinggi keseluruhan | (mm) | 4385x1695x1695 | 4425x1695x1740 | ||
Jarak sumbu roda | (mm) | 2685 | |||
Jarak pijak roda depan/belakang | (mm) | 1445/1460 | |||
Tinggi dari tanah | (mm) | 200 | |||
BERAT | |||||
Berat kosong/Total Kendaraan | (kg) | 1160x1615 | 1135x1590 | 1175x1590 | 1165x1590 |
KAPASITAS TEMPAT DUDUK | 7 | ||||
PERFORMA | |||||
Radius putar minimum | (m) | 5.3 | |||
MESIN | |||||
Tipe | 3SZ-VE DOHC VVT-i Berpendingin air | ||||
Kapasitas silinder | (cc) | 1495 | |||
Jumlah katup | 16 | ||||
Diameter x langkah | (mm) | 72.0 x 91.8 | |||
Tenaga maksimum | (ps/rpm) | 109/6000 | |||
Torsi maksimum | (kg - Nm/rpm) | 14.4/4.400 | |||
Sistem bahan bakar | EFI (Electronic Fuel Injection) | ||||
Jenis bahan bakar | Bensin Tanpa Timbal | ||||
Kapasitas tangki bahan bakar | (Liter) | 45 | |||
TRANSMISI | |||||
Tipe | Otomatis, 4 kecepatan maju | Manual, 5 kecepatan maju | Otomatis, 4 kecepatan maju | Manual, 5 kecepatan maju | |
Perbandingan gigi | I: 2,731 | I:3,769 | I: 2,731 | I: 3,796 | |
II: 1,526 | II:2,045 | II: 1,526 | II: 2,045 | ||
III: 1,000 | III: 1,376 | III: 1,000 | III: 1,376 | ||
IV: 0,696 | IV: 1,000 | IV: 0,696 | IV: 1,000 | ||
V: 0,838 | V: 0,838 | ||||
R: 2,290 | R: 4,128 | R: 2,290 | R: 4,128 | ||
Rasio gigi akhir | 5.857 | 5.571 | 5.857 | 5.571 | |
SISTEM KEMUDI | |||||
Tipe | Rack & Finion dengan Electric Power Steering | ||||
REM | |||||
Depan / Belakang / Rem Parkir | cakram (disc) dengan booster drum,leading & trailing | ||||
SUSPENSI | |||||
Depan | MacPherson Strut tanpa per keong & stabilizer | ||||
Belakang | 5-link, rigid-axle dengan per keong | ||||
BAN | |||||
Ukuran | 215/65 R16 | ||||
Tipe | Alloy Wheel |
All New Xenia
SPESIFIKASI TEKNIS | All New Xenia | ||||
D | M | X | R M/T | R A/T | |
DIMENSI | |||||
Panjang x Lebar x Tinggi Keseluruhan (mm) | 4140 x 1660 x 1685 | 4140 x 1660 x 1695 | |||
Jarak Sumbu Roda (mm) | 2655 | ||||
Jarak Pijak roda depan/belakang (mm) | 1425 / 1435 | ||||
Tinggi dari tanah (mm) | 190 | 200 | |||
BERAT | |||||
Berat Kosong/Total Kendaraan (kg) | 1005/1540 | 1030/1540 | 1080/1585 | 1065/1585 | 1050/1585 |
KAPASITAS TEMPAT DUDUK | 7 | ||||
PERFORMA | |||||
Radius putar minimum (mm) | 4.6 | 4.7 | |||
MESIN | |||||
Tipe | EJ-VE DOHC VVT-i | K3-VE DOHC VVT-i | |||
Kapasitas silinder (cc) | 989 | 1298 | |||
Jumlah silinder | 3 silinder | 4 silinder | |||
Jumlah katup | 12 | 16 | |||
Diameter x langkah (mm) | 72,0 x 81,0 | 72,0 x 79,7 | |||
Tenaga maksimum (PS/rpm) | 63/5600 | 92/6000 | |||
Torsi maksimum (kg-m/rpm) | 9,2/3600 | 11,9/4400 | |||
Sistem bahan bakar | EFI | ||||
Bahan bakar | Bensin Tanpa Timbal | ||||
Kapasitas tangki bahan bakar (Liter) | 45 | ||||
TRANSMISI | |||||
Tipe | Manual, 5 kecepatan maju | Otomatis, 4 kecepatan maju | |||
Perbandingan gigi | I .3,769 | I .3,769 | I .3,769 | I .2,731 | I . 2,731 |
II .2,045 | II .2,045 | II .2,04 | II .1,526 | II . 1,526 | |
III.1,457 | III.1,457 | III.1,376 | III.1,000 | III . 1,000 | |
IV.1,000 | IV.1,000 | IV.1,000 | IV.0,696 | IV . 0,696 | |
V .0,838 | V .0,838 | V .0,838 | V . 0,838 | ||
R .4,128 | R .4,128 | R .4,128 | R .2,290 | R . 2,290 | |
Rasio gigi akhir | 5.571 | 5.571 | 5.125 | 5.571 | 5.571 |
SISTEM KEMUDI | |||||
Tipe | Rack & Pinion dengan Power Steering | ||||
REM | |||||
Depan/belakang/Rem parkir | Disc/Drum, Leading & Trailing / Mekanis pada rem belakang | ||||
SUSPENSI | |||||
Depan | Mac Pherson Struts dengan per keong | Mac Pherson Struts dengan per keong dan stabilizer Belakang | |||
Belakang | 5-5-link, rigid-axle dengan per keong | ||||
BAN | 165/80R13 | 185/70R14 | |||
Fitur & Perlengkapan | |||||
Eksterior | |||||
Grille Depan | body color | chrome | |||
Pillar black out | - | √ | - | √ | √ |
Electric Outer Mirror | - | √ | - | √ | √ |
Wiper belakang | - | √ | - | √ | √ |
Outer Door Handle | grid type (body color) | ||||
Back Door | with opener | ||||
Interior | |||||
Dashboard | 2-tone (dark grey-grey) | 2-tone (dark grey-beige) | |||
Seat Color | Grey | Beige | Beige | Beige | Beige |
Headlining | molded | ||||
Door trim | molded | molded with fabric | molded | molded with fabric | molded with fabric |
Quarter Trim | - | molded | |||
Luggage & Decktrim | board | molded | |||
AC register knob | √ | √ (with chrome ornament) | |||
Sun visor | √ | √ (passenger side with mirror) | |||
Function & Comfort | |||||
Air Conditioner | single blower | double blower | |||
Tilt steering | - | √ | |||
Power Window | √ | ||||
Tacho Meter | √ | ||||
Odo/Trip meter | digital | ||||
Clock | digital (integrated in meter combination) | ||||
Intermittent Wiper | - | √ | - | √ | √ |
One Touch Tumble | √ (2 nd row seat) | ||||
Seat Slide Function | √ (1 st row seat) | √ (1 st & 2nd row seat) | |||
Separate seat back (3rd row seat) | √ (50:50) | ||||
Seat back pocket | - | √ (Driver & Passenger Side) | |||
Safety | |||||
TAF body | √ | ||||
Seat belt | √ (1st & 2nd row seat) | √ (1 st, 2nd & 3rd row seat) | |||
Head rest | √ | √ (1 st, 2nd & 3rd row seat) |
Avanza All New 1.3 Manual : 1300cc Specification
-All New 1.3 E M/T All New 1.3 G M/T
|
Machine
Machine Serial | K3-VE | K3-VE | |
Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | IL, 4 Cyl, 16 V, DOHC, VVT-i | |
Displacement (cc) | 1,298 | 1,298 | |
Bore X Stroke (mm) | 72.0 x 79.7 | 72.0 x 79.7 | |
Maximum Output (Ps/rpm) | 92/6,000 | 92/6,000 | |
Maximum Torque (Kgm/rpm) | 11,9/4,400 | 11,9/4,400 | |
Fuel System | EFI | EFI | |
Fuel | Unleaded Gasoline | Unleaded Gasoline | |
Fuel Capacity (liter) | 45 | 45 | |
Steering (Power Steering) | with (Electric Power Steering) | with (Electric Power Steering) |
Chassis
Wheel Drive System | RWD | RWD | |
Transmission | 5 speed M/T | 5 speed M/T | |
Gear Ratio 1st | 3.769 | 3.769 | |
Gear Ratio 2nd | 2.045 | 2.045 | |
Gear Ratio 3rd | 1.376 | 1.376 | |
Gear Ratio 4th | 1.000 | 1.000 | |
Gear Ratio 5th | - | - | |
Gear Ratio 6th | - | - | |
Gear Ratio Reverse | 4.128 | 4.128 | |
Gear Ratio Final | 5.125 | 5.125 | |
Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | |
Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | 4 Link w/ Lateral Rod with Coil Spring | |
Front Brake | Disc | Disc | |
Rear Brake | Drum | Drum | |
Sistem Rem / AdditionalBrake System | - | - | |
Steering Gear | Rack & Pinion | Rack & Pinion | |
Tires Size | 185/65 R14 | 185/65 R14 |
Dimension
Overall Length | 4.140 | 4.140 | |
Overall Width | 1.660 | 1.660 | |
Overall Height | 1.695 | 1.695 | |
Wheelbase | 2.655 | 2.655 | |
Tread (Front) | 1.425 | 1.425 | |
Tread (Rear) | 1.435 | 1.435 | |
Ground Clearance | 200 | 200 | |
Turning Radius | 4.7 | 4.7 | |
Curb Weight | - | - | |
Avanza All New 1.5 Manual : 1500cc Specification
All New 1.5 G M/T
|
VELOZ 1.5 M/T
|
Machine
Machine Serial | 3SZ-VE | 3SZ-VE | |
Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | IL, 4 Cyl, 16 V, DOHC, VVT-i | |
Displacement (cc) | 1,495 | 1,495 | |
Bore X Stroke (mm) | 72.0 x 91,8 | 72.0 x 91,8 | |
Maximum Output (Ps/rpm) | 104/6,000 | 104/6,000 | |
Maximum Torque (Kgm/rpm) | 13,9/4,400 | 13,9/4,400 | |
Fuel System | EFI | EFI | |
Fuel | Unleaded Gasoline | Unleaded Gasoline | |
Fuel Capacity (liter) | 45 | 45 | |
Steering (Power Steering) | with (Electric Power Steering) | with (Electric Power Steering) |
Chassis
Wheel Drive System | Rear Wheel Drive | Rear Wheel Drive | |
Transmission | 5 Speed M/T | 5 Speed M/T | |
Gear Ratio 1st | 3.769 | 3.769 | |
Gear Ratio 2nd | 2.045 | 2.045 | |
Gear Ratio 3rd | 1.376 | 1.376 | |
Gear Ratio 4th | 1.000 | 1.000 | |
Gear Ratio 5th | 0.838 | 0.838 | |
Gear Ratio 6th | - | - | |
Gear Ratio Reverse | 4.128 | 4.128 | |
Gear Ratio Final | 4.875 | 4.875 | |
Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | |
Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | 4 Link w/ Lateral Rod with Coil Spring | |
Front Brake | Disc | Disc | |
Rear Brake | Drum | Drum | |
Additional Brake System | - | ABS | |
Steering Gear | Rack & Pinion | Rack & Pinion | |
Tires Size | 185/65 R15 | 185/65 R15 |
Dimension
Length | 4.140 | 4.140 | |
Width | 1.660 | 1.660 | |
Height | 1.695 | 1.695 | |
Wheelbase | 2.655 | 2.655 | |
Tread (Front) | 1.425 | 1.425 | |
Tread (Rear) | 1.435 | 1.435 | |
Ground Clearance | 200 | 200 | |
Turning Radius | 4.7 | 4.7 |
Subscribe to:
Posts (Atom)