All New 1.5 G M/T
|
VELOZ 1.5 M/T
|
Machine
Machine Serial | 3SZ-VE | 3SZ-VE | |
Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | IL, 4 Cyl, 16 V, DOHC, VVT-i | |
Displacement (cc) | 1,495 | 1,495 | |
Bore X Stroke (mm) | 72.0 x 91,8 | 72.0 x 91,8 | |
Maximum Output (Ps/rpm) | 104/6,000 | 104/6,000 | |
Maximum Torque (Kgm/rpm) | 13,9/4,400 | 13,9/4,400 | |
Fuel System | EFI | EFI | |
Fuel | Unleaded Gasoline | Unleaded Gasoline | |
Fuel Capacity (liter) | 45 | 45 | |
Steering (Power Steering) | with (Electric Power Steering) | with (Electric Power Steering) |
Chassis
Wheel Drive System | Rear Wheel Drive | Rear Wheel Drive | |
Transmission | 5 Speed M/T | 5 Speed M/T | |
Gear Ratio 1st | 3.769 | 3.769 | |
Gear Ratio 2nd | 2.045 | 2.045 | |
Gear Ratio 3rd | 1.376 | 1.376 | |
Gear Ratio 4th | 1.000 | 1.000 | |
Gear Ratio 5th | 0.838 | 0.838 | |
Gear Ratio 6th | - | - | |
Gear Ratio Reverse | 4.128 | 4.128 | |
Gear Ratio Final | 4.875 | 4.875 | |
Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | |
Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | 4 Link w/ Lateral Rod with Coil Spring | |
Front Brake | Disc | Disc | |
Rear Brake | Drum | Drum | |
Additional Brake System | - | ABS | |
Steering Gear | Rack & Pinion | Rack & Pinion | |
Tires Size | 185/65 R15 | 185/65 R15 |
Dimension
Length | 4.140 | 4.140 | |
Width | 1.660 | 1.660 | |
Height | 1.695 | 1.695 | |
Wheelbase | 2.655 | 2.655 | |
Tread (Front) | 1.425 | 1.425 | |
Tread (Rear) | 1.435 | 1.435 | |
Ground Clearance | 200 | 200 | |
Turning Radius | 4.7 | 4.7 |
0 Response to "Avanza All New 1.5 Manual : 1500cc Specification"
Post a Comment