-All New 1.3 E M/T All New 1.3 G M/T
|
Machine
Machine Serial | K3-VE | K3-VE | |
Engine Type | IL, 4 Cyl, 16 V, DOHC, VVT-i | IL, 4 Cyl, 16 V, DOHC, VVT-i | |
Displacement (cc) | 1,298 | 1,298 | |
Bore X Stroke (mm) | 72.0 x 79.7 | 72.0 x 79.7 | |
Maximum Output (Ps/rpm) | 92/6,000 | 92/6,000 | |
Maximum Torque (Kgm/rpm) | 11,9/4,400 | 11,9/4,400 | |
Fuel System | EFI | EFI | |
Fuel | Unleaded Gasoline | Unleaded Gasoline | |
Fuel Capacity (liter) | 45 | 45 | |
Steering (Power Steering) | with (Electric Power Steering) | with (Electric Power Steering) |
Chassis
Wheel Drive System | RWD | RWD | |
Transmission | 5 speed M/T | 5 speed M/T | |
Gear Ratio 1st | 3.769 | 3.769 | |
Gear Ratio 2nd | 2.045 | 2.045 | |
Gear Ratio 3rd | 1.376 | 1.376 | |
Gear Ratio 4th | 1.000 | 1.000 | |
Gear Ratio 5th | - | - | |
Gear Ratio 6th | - | - | |
Gear Ratio Reverse | 4.128 | 4.128 | |
Gear Ratio Final | 5.125 | 5.125 | |
Front Suspension | Macpherson Strut with Coil Spring | Macpherson Strut with Coil Spring | |
Rear Suspension | 4 Link w/ Lateral Rod with Coil Spring | 4 Link w/ Lateral Rod with Coil Spring | |
Front Brake | Disc | Disc | |
Rear Brake | Drum | Drum | |
Sistem Rem / AdditionalBrake System | - | - | |
Steering Gear | Rack & Pinion | Rack & Pinion | |
Tires Size | 185/65 R14 | 185/65 R14 |
Dimension
Overall Length | 4.140 | 4.140 | |
Overall Width | 1.660 | 1.660 | |
Overall Height | 1.695 | 1.695 | |
Wheelbase | 2.655 | 2.655 | |
Tread (Front) | 1.425 | 1.425 | |
Tread (Rear) | 1.435 | 1.435 | |
Ground Clearance | 200 | 200 | |
Turning Radius | 4.7 | 4.7 | |
Curb Weight | - | - | |
0 Response to "Avanza All New 1.3 Manual : 1300cc Specification"
Post a Comment